18-01-2025
Property ID | : | 51509 |
District | : | Dindigul |
City | : | Dindigul |
Location | : | Pillayarnatham – Athoor – Dindigul |
Area | : | 90 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,16,28,000 |
Emd Amount | : | ₹.11,62,800 |
Auction Date | : | 28-01-2025 |
EMD Submission Last Date | : | 27-01-2025 |
Previous Price | : | only for member.click here to become member |
18-01-2025
Property ID | : | 51510 |
District | : | Dindigul |
City | : | Athoor |
Location | : | Pillayarnatham – Athoor – Dindigul |
Area | : | 27 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.33,55,100 |
Emd Amount | : | ₹.3,35,510 |
Auction Date | : | 28-01-2025 |
EMD Submission Last Date | : | 27-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location